DAMTP Windows Computers
This table lists some features of the managed windows machies which are part of some of the local Domains. It does not include the Fluids Lab systems. Please let us know if any information appears to be incorrect or missing.
This table is updated nightly.
| Computer | Location | Memory | Disk | Windows OS | CPU info | Make/model | Domain |
|---|---|---|---|---|---|---|---|
| audrey | G0.14 | 2048MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| barlby | BL.05 | 12192MB | 186GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 780 | MATHS |
| barmby | BL.29 | 3584MB | 186GB | Win7 SP 1 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | MATHS |
| barugh | H0.02 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| batley | B0.18 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| beech | B1.28 | 6016MB | 119GB | Win7 SP 1 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | MATHS |
| belby | B1.30 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| beta | B131 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| bielby | B0.16 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| bilton | B0.16 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| birch | B0.25 | 4064MB | 186GB | Win7 SP 1 | Intel Core i5-2400 CPU @ 3.10GHz | Dell OptiPlex 790 | MATHS |
| bishop | B2.16 | 16352MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| boiler | G0.16 | 2000MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| bolton | B1.29 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| brind | 1.34 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2400 CPU @ 3.10GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| briza | B1.27 | 16352MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| brough | B1.29 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| burley | B1.09 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| burnby | B0.42 | 6016MB | 186GB | Win7 SP 1 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | MATHS |
| bursea | B2.00 | 8032MB | 119GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | MATHS |
| carew | B0.25 | 3328MB | 505GB | WinXP SP 3 | Intel Core2 Quad CPU Q6600 @ 2.40GHz | Dell Vostro 410 | DAMTPDOM |
| casm | C1.05 | 2048MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 2.40GHz | DAMTPDOM | |
| catamoff | BL.29 | 3584MB | 951GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| chiller | G0.16 | 3040MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| clay | B1.09 | 2000MB | 137GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| common | G1.bench | 2000MB | 29.3GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| cottam | C1.20 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| darfield | DL.07 | 6080MB | 119GB | Win7 SP 1 | Intel Core2 CPU 6300 @ 1.86GHz | MATHS | |
| darley | D1.09 | 6080MB | 119GB | Win7 SP 1 | Intel Core2 CPU 6300 @ 1.86GHz | MATHS | |
| dynam | H1.bench op H1.01 | 2048MB | 137GB | WinXP SP 3 | Intel Core2 CPU 6300 @ 1.86GHz | Dell OptiPlex 745 | DAMTPDOM |
| elasto | H0.02 | 2048MB | 19.5GB | WinXP SP 3 | Intel Core2 CPU 6300 @ 1.86GHz | Dell OptiPlex 745 | DAMTPDOM |
| filey | F0.08 | 3968MB | 186GB | Win7 SP 1 | Intel Core2 Duo CPU E8500 @ 3.16GHz | Dell OptiPlex 780 | MATHS |
| frost | G1.10 | 3072MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| ganstead | G2.04 | 3584MB | 59.6GB | Win7 SP 1 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | MATHS |
| gardham | G0.16 | 8032MB | 186GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | MATHS |
| garforth | G2.03 | 3072MB | 119GB | Win7 SP 1 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | MATHS |
| garganey | BL.00 | 3072MB | 29.3GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| garton | Recept | 8032MB | 119GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | MATHS |
| gawber | D0.03 | 8032MB | 186GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | MATHS |
| gilling | G0.16 | 12176MB | 119GB | Win7 SP 1 | Intel Core i5-2400 CPU @ 3.10GHz | Dell OptiPlex 790 | MATHS |
| gilroyd | G1.10 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| girling | B1.27 | 2048MB | 19.5GB | WinXP SP 3 | Intel Pentium D CPU 3.00GHz | Dell OptiPlex GX620 | DAMTPDOM |
| goole | Recept | 8032MB | 119GB | Win7 SP 1 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | MATHS |
| hive | H0.02 | 16272MB | 373GB | Win7 SP 1 | Intel Core i5-2500 CPU @ 3.30GHz | Hewlett-Packard HP Compaq 8200 Elite MT PC | MATHS |
| hod | B1.34 | 2000MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| leo | B0.25 | 3072MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| lister | G0.00 | 3040MB | 97.7GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| oldtripos | B1.25 | 3328MB | 29.3GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| optimes | B1.29 | 2016MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | DAMTPDOM |
| osprey | F1.06 | 256MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 2.40GHz | DAMTPDOM | |
| parsnip | B0.15 | 512MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 2.80GHz | Dell OptiPlex GX280 | DAMTPDOM |
| pavef | F0.09 | 3296MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| picasso | F0.08 | 3328MB | 39.1GB | WinXP SP 3 | Intel Core2 Duo CPU E8500 @ 3.16GHz | Dell OptiPlex 780 | DAMTPDOM |
| piece | B2.00 | 2000MB | 29.3GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| pinion | G2.07 | 1024MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 2.66GHz | DAMTPDOM | |
| plant | G0.16" | 3248MB | 29.3GB | WinXP SP 3 | Intel Core i5-2400 CPU @ 3.10GHz | Dell OptiPlex 790 | DAMTPDOM |
| poster | BL.05 | 3296MB | 148GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 780 | DAMTPDOM |
| quicksilver | G1.06 | 1024MB | 37.3GB | WinXP SP 3 | Intel Pentium 4 CPU 2.80GHz | DAMTPDOM | |
| rdsone | BL.08 | 16272MB | 186GB | Win2008 R2 SP 1 | Intel Core i5-2400 CPU @ 3.10GHz | Dell OptiPlex 790 | MATHS |
| rdstwo | BL.08 | 16272MB | 224GB | Win2008 R2 SP 1 | Intel Core i5-2400 CPU @ 3.10GHz | Dell OptiPlex 790 | MATHS |
| recovery | B0.25 | 4032MB | 119GB | Win7 SP 1 | Intel Core2 Duo CPU E6750 @ 2.66GHz | MATHS | |
| rimmer | G0.00 | 3040MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| salisbury | B2.16 | 2048MB | 149GB | WinXP SP 3 | Intel Pentium D CPU 3.00GHz | Dell OptiPlex GX620 | DAMTPDOM |
| shaft | B1.28 | 2048MB | 19.5GB | WinXP SP 3 | Intel Core2 CPU 6300 @ 1.86GHz | Dell OptiPlex 745 | DAMTPDOM |
| smiths | B0.16 | 2016MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | DAMTPDOM |
| stratio | B1.30 | 2048MB | 19.5GB | WinXP SP 3 | Intel Core2 CPU 6300 @ 1.86GHz | Dell OptiPlex 745 | DAMTPDOM |
| telesto | B0.42 | 2016MB | 39.1GB | WinXP SP 3 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | DAMTPDOM |
| tsone | BL.08 | 3968MB | 149GB | Win2008 SP 2 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| tstwo | BL.08 | 3936MB | 78.1GB | Win2008 SP 2 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| valve | G0.16 | 3072MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| vistone | B1.29 | 1024MB | 29.3GB | WinXP SP 3 | Intel Pentium D CPU 3.00GHz | Dell OptiPlex GX620 | DAMTPDOM |
| wheel | B0.00 | 2048MB | 19.5GB | WinXP SP 3 | Intel Core2 CPU 6300 @ 1.86GHz | Dell OptiPlex 745 | DAMTPDOM |
| wills | B0.25 | 3296MB | 1029GB | WinXP SP 3 | Intel Core2 Duo CPU E8400 @ 3.00GHz | Dell OptiPlex 760 | DAMTPDOM |
| wrangler | B1.28 | 2016MB | 19.5GB | WinXP SP 3 | Intel Core2 Duo CPU E6550 @ 2.33GHz | Dell OptiPlex 755 | DAMTPDOM |
| wren | B0.00 | 1536MB | 19.5GB | WinXP SP 3 | Intel Pentium 4 CPU 3.40GHz | Dell OptiPlex GX620 | DAMTPDOM |
| zero | B1.31 | 2048MB | 19.5GB | WinXP SP 3 | Intel Pentium D CPU 3.00GHz | Dell OptiPlex GX620 | DAMTPDOM |
| zyme | B0.18 | 1024MB | 97.7GB | WinXP SP 3 | Intel Pentium D CPU 3.00GHz | Dell OptiPlex GX620 | DAMTPDOM |
Ask Jon about this if you want more details added.