Channel Enlargement (50 year) - Summary Annual Average Damage | |||||||||||
Client/Authority | |||||||||||
Environment Agency | |||||||||||
Project name | Option: | ||||||||||
Bin Brook Pre-feasibility Study | Channel Enlargement | ||||||||||
Project reference | WNCBIN | ||||||||||
Base date for estimates (year 0) | Oct-2002 | First mid-year of damage: | 0 | Prepared (date) | 10/28/02 | ||||||
Scaling factor (e.g. £m, £k, £) | £ | Last mid-year of period: | 49 | Printed | 11/07/02 | ||||||
Discount rate | 6% | PV factor for mid-year 0: | 16.650 | Prepared by | MDG | ||||||
Checked by | |||||||||||
Applicable year (if time varying) | Checked date | ||||||||||
Average waiting time (yrs) between events/frequency per year | Total PV | ||||||||||
1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | Infinity | £ | ||
1.000 | 0.500 | 0.200 | 0.100 | 0.050 | 0.020 | 0.010 | 0.005 | 0 | |||
Damage category | Damage £ | ||||||||||
Residential property | 0 | 0 | 0 | 0 | 0 | 25755.12 | 40337.88 | 117992.37 | 195646.86 | 31580 | |
Ind/commercial (direct) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ind/comm (indirect) | 0 | 0 | |||||||||
Traffic related | 0 | 0 | |||||||||
Emergency services | 0 | 0 | |||||||||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | ||||||||||
0 | 0 | ||||||||||
Total damage | £ | 0 | 0 | 0 | 0 | 0 | 25755.12 | 40337.88 | 117992.37 | 195646.86 | |
Area (damagexfrequency) | 0.00 | 0.00 | 0.00 | 0.00 | 386.33 | 330.46 | 395.83 | 784.10 | |||
Total area, as above | 1896.72 | ||||||||||
PV Factor, as above | 16.650 | ||||||||||
Present value (assuming no change in damage or event frequency) | 31580 | 31,580 | |||||||||
Notes | |||||||||||
Area calculations assume drop to zero at maximum frequency. | |||||||||||
Default value for the highest possible damage assumes continuation of gradient for last two points, an alternative value can | |||||||||||
be entered, if appropriate. | |||||||||||
One form should be completed for each option, including 'without project', and for each representative year if profile changes | |||||||||||
during scheme life (e.g. sea-level rise) | |||||||||||
Residential property, Industrial / commercial (direct), and Other damages are itemised in Asset AAD sheet and automatically linked | |||||||||||
to this sheet |